Registration Starting | Registration Ending | Price |
---|---|---|
May 4, 2023, 2:00pm EDT | June 30, 2023, 11:59pm EDT | $30.00 Race Fee + $2.50 SignUp Fee |
July 1, 2023, 12:00am EDT | August 31, 2023, 11:59pm EDT | $32.00 Race Fee + $3.00 SignUp Fee |
September 1, 2023, 12:00am EDT | October 31, 2023, 11:59pm EDT | $34.00 Race Fee + $3.00 SignUp Fee |
November 1, 2023, 12:00am EDT | January 15, 2024, 11:59pm EST | $36.00 Race Fee + $3.00 SignUp Fee |
January 16, 2024, 12:00am EST | March 15, 2024, 6:30pm EDT | $39.00 Race Fee + $3.00 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
May 4, 2023, 2:00pm EDT | June 30, 2023, 11:59pm EDT | $60.00 Race Fee + $2.88 SignUp Fee |
July 1, 2023, 12:00am EDT | August 31, 2023, 11:59pm EDT | $70.00 Race Fee + $3.36 SignUp Fee |
September 1, 2023, 12:00am EDT | October 31, 2023, 11:59pm EDT | $80.00 Race Fee + $3.84 SignUp Fee |
November 1, 2023, 12:00am EDT | January 15, 2024, 11:59pm EST | $85.00 Race Fee + $4.08 SignUp Fee |
January 16, 2024, 12:00am EST | February 15, 2024, 11:59pm EST | $90.00 Race Fee + $4.32 SignUp Fee |
February 16, 2024, 12:00am EST | March 15, 2024, 4:00pm EDT | $95.00 Race Fee + $4.56 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
May 4, 2023, 2:00pm EDT | June 30, 2023, 11:59pm EDT | $95.00 Race Fee + $4.56 SignUp Fee |
July 1, 2023, 12:00am EDT | August 31, 2023, 11:59pm EDT | $105.00 Race Fee + $5.04 SignUp Fee |
September 1, 2023, 12:00am EDT | October 31, 2023, 11:59pm EDT | $110.00 Race Fee + $5.28 SignUp Fee |
November 1, 2023, 12:00am EDT | January 15, 2024, 11:59pm EST | $115.00 Race Fee + $5.52 SignUp Fee |
January 16, 2024, 12:00am EST | February 15, 2024, 11:59pm EST | $120.00 Race Fee + $5.76 SignUp Fee |
February 16, 2024, 12:00am EST | March 15, 2024, 4:00pm EDT | $125.00 Race Fee + $6.00 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
May 4, 2023, 2:00pm EDT | August 31, 2023, 11:59pm EDT | $140.00 Race Fee + $6.72 SignUp Fee |
September 1, 2023, 12:00am EDT | January 15, 2024, 11:59pm EST | $145.00 Race Fee + $6.96 SignUp Fee |
January 16, 2024, 12:00am EST | March 15, 2024, 4:00pm EDT | $150.00 Race Fee + $7.20 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
May 4, 2023, 2:00pm EDT | March 15, 2024, 6:00pm EDT | $0.00 Race Fee |
Thank you! Your message was posted to Facebook.